WSS Race Results

08/24/08 01:38 PM

 
Home
News
WSS Race Results
Race Reviews
Pete Ogden
Chico Pictures
Chowchilla Pictures
Fernley/Fallon
Marysville Raceway
Petaluma Pictures
For Sale
20 Racing Team
Contact
Links

 

-
-
-
 

PETALUMA SPEEDWAY 08-23

Heat 1
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 21x Marcus Hardina 6 3:50.221   14.815 2 91.124
2 5o Devin Ostheimer 6 3:52.168 1.947 15.096 5 89.428
3 3 Eddie Gardner 6 3:54.287 4.066 15.660 6 86.207
4 41s Jack Clark 6 3:54.722 4.501 15.788 6 85.508
5 8c Ford Cook 6 3:55.400 5.179 15.753 6 85.698
6 36 Bob Newberry 3 57.928 3 Laps 15.307 3 88.195

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 26 Billy Aton 6 1:29.395   14.580 3 92.593
2 33 Jason McIntosh 6 1:34.012 4.617 14.977 5 90.138
3 41 David Press 6 1:34.270 4.875 15.251 1 88.519
4 3x Scott DuPont 6 1:35.346 5.951 15.235 5 88.612
5 0 Rick Sharp 6 1:36.431 7.036 15.279 2 88.357
6 87 Mike Mossi 1 30.202 5 Laps 26.021 1 51.881
7 32p Dan Payne 0 --:--:--.---   --:--:--.--- 0  

Main

 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 26 Billy Aton 25 20:08.842   14.653 20 92.131
2 5o Devin Ostheimer 25 20:13.381 4.539 15.105 7 89.374
3 41 David Press 25 20:13.762 4.920 15.109 12 89.351
4 0 Rick Sharp 25 20:20.907 12.065 15.520 9 86.985
5 3x Scott DuPont 25 20:21.938 13.096 15.658 9 86.218
6 8c Ford Cook 24 20:07.076 1 Lap 15.552 11 86.806
7 3 Eddie Gardner 24 20:07.910 0.834 15.665 9 86.179
8 41s Jack Clark 13 15:58.231 12 Laps 15.437 3 87.452
9 21x Marcus Hardina 1 3:24.418 24 Laps 15.871 1 85.061
10 87 Mike Mossi 0 --:--:--.---   --:--:--.--- 0 -
Not classified
DQ 33 Jason McIntosh 25 20:06.449   14.711 17 91.768

 


Marysville 08-23


Heat 1
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 76 TONY RICHARDS 8 2:05.160   15.106 7 59.579
2 97 CORTNEY DOZIER 8 2:06.624 1.464 15.305 8 58.804
3 86 PHILLIP SHELBY 8 2:07.314 2.154 15.079 3 59.686
4 5R NATE HERBERT 8 2:12.842 7.682 16.051 8 56.071
DNF 1JR TIM SHERMAN JR 1 24.039 7 Laps 21.040 1 42.776

Heat 2
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3M MASON MYERS 8 2:02.868   14.706 1 61.200
2 1V BLANE VARNER JR 8 2:04.544 1.676 15.115 1 59.543
3 12 JOHN C. ANDERSON 8 2:04.712 1.844 15.176 4 59.304
4 01 JEREMY HAWES 8 2:04.882 2.014 15.036 4 59.856
5 XX BRETT YOUNGMAN 8 2:11.295 8.427 15.688 3 57.369

Main

 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 86 PHILLIP SHELBY 20 12:23.923   14.580 2 61.728
2 97 CORTNEY DOZIER 20 12:25.856 1.933 14.986 3 60.056
3 01 JEREMY HAWES 20 12:27.903 3.980 15.239 5 59.059
4 XX BRETT YOUNGMAN 20 12:29.957 6.034 15.677 3 57.409
5 12 JOHN C. ANDERSON 20 12:30.343 6.420 15.337 2 58.682
6 1JR TIM SHERMAN JR 20 12:30.779 6.856 15.583 6 57.755
7 3M MASON MYERS 20 12:30.836 6.913 15.110 19 59.563
8 1V BLANE VARNER JR 20 12:33.625 9.702 15.211 4 59.168
9 5R NATE HERBERT 20 12:34.236 10.313 16.097 19 55.911
DNF 76 TONY RICHARDS 19 12:11.903 1 Lap 15.360 12 58.594

 


Wingless Spec Sprints Race Results Chico

Point Race #21 August 22, 2008
Wingless Sprints - "A" Feature
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
3m 1 7   1 27 Keith Bloom 12 9 Cody Myers
42 2 3x   2 3m Mason Myers 13 50 Don Emery
86 3 24p   3 3x R.C. Smith 14 31 Steve Fletcher Jr.
3v 4 32   4 7t Taylor Simas 15 86 Phillip Shelby
7t 5 24r   5 32 Rick Williams 16 11 Scott Hall
27 6 13   6 24r Reyna Krueger 17 4 Kody Smith
4 7 31   7 7 Charlie Marrs 18 42 Cameron Beard
11t 8 63   8 11t Travis Moore 19 13 Beau Judge
14j 9 9   9 24p Jimmy Pettit 20 63 Kenny Weber
24 dns 10 11   10 14j Rob Jones 21    
50 11 69 dns   11 3v Josh Vieira 22    
Wingless Sprints - Heat #1
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
3m 1 63   1 3m Mason Myers 5 4 Kody Smith
27 2 7   2 7 Charlie Marrs 6 63 Kenny Weber
24 3 4   3 86 Phillip Shelby 7 24 Terry Schank Jr.
86 4 69   4 27 Keith Bloom 8 69 Josh Jacobo
Wingless Sprints - Heat #2
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
3v 1 42   1 42 Cameron Beard 5 31 Steve Fletcher Jr.
14j 2 32   2 3v Josh Vieira 6 14j Rob Jones
11 3 31   3 32 Rick Williams 7 11 Scott Hall
7t 4     4 7t Taylor Simas 8    
Wingless Sprints - Heat #3
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
24r 1 13   1 3x R.C. Smith 5 11t Travis Moore
11t 2 24p   2 24p Jimmy Pettit 6 9 Cody Myers
9 3 3x   3 24r Reyna Krueger 7 50 Don Emery
50 4     4 13 Beau Judge 8    

 


Wingless Spec Sprints Race Results Placerville

 

Totally Wingless & Point Race #14 August 9, 2008
Wingless Sprints - "A" Feature
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
27 1 24p   1 7t Taylor Simas 11 14s Doug Grandboise
7t 2 3m   2 24p Jimmy Pettit 12 6 Charlie Cagle
3v 3 11   3 27 Keith Bloom 13 9 Cody Myers
11x 4 16   4 11x Gary Lewis 14 15 Michael Makemson
6 5 9   5 11 Scott Hall 15 3m Mason Myers
13 6 31   6 93 Jerry Kobza 16 16 Jimmy Stewart
93 7 15   7 3v Josh Vieira 17    
96 dns 8 14s   8 3 Eddie Gardner 18    
3 9 86 dns   9 31 Steve Fletcher Jr. 19    
22 dns 10     10 13 Beau Judge 20    
Wingless Sprints - Heat #1
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
15 1 22   1 7t Taylor Simas 6 15 Michael Makemson
13 2 7t   2 3m Mason Myers 7 96 Todd Miller
96 3 86   3 27 Keith Bloom 8 93 Jerry Kobza
93 4 3m   4 11 Scott Hall 9 86 Wayne Trimble
11 5 27   5 13 Beau Judge 10 22 Nick Davis
Wingless Sprints - Heat #2
Line Up Row Line Up   Finish Car# Driver Name Finish Car# Driver Name
24p 1 3v   1 24p Jimmy Pettit 6 6 Charlie Cagle
16 2 11x   2 3v Josh Vieira 7 9 Cody Myers
3 3 31   3 11x Gary Lewis 8 3 Eddie Gardner
9 4 6   4 16 Jimmy Stewart 9 14s Doug Grandboise
14s 5     5 31 Steve Fletcher Jr. 10    
XJ 1 53   1 32 Billy Aton 6 6 Charlie Cagle
32 2 63   2 27 Keith Bloom 7 50 Don Emery
27 3 6   3 XJ Jay Youngman 8 63 Kenny Weber
50 4 24r   4 24r Reyna Krueger 9 53 Bob Johnson Jr
1 5     5 1 Terry Schank Jr. 10    

 


Ocean Speedway 8-01
 

Wingless Sprints - Heat Race 1  

Finish Start Car Driver Hometown Race Points
1 2 87     Ryan Bernal     Hollister , Ca 6
2 1 26     Billy Aton      - 3
3 3 51     Brian Spery      - 2
4 4 0     Rick Sharp     San Mateo, Ca 1
5 7 5     Mark Chaves, Jr.     San Jose, Ca 0
6 6 17H     Rob Hammond     Morgan Hill, Ca 0
7 5 42     Cameron Beard      - 0
8 8 31     Troy Fougler      - 0

 
Wingless Sprints - Heat Race 2  

Finish Start Car Driver Hometown Race Points
1 4 41     David Press     Foster City, Ca 6
2 1 22K     Kris Koontz     Coarsegold , Ca 3
3 6 47     Angela Liggegt      - 2
4 7 50     Devon Ostheimer     Morgan Hill, Ca 1
5 5 17N     Nick Green      - 0
6 2 5X     Matt Vazquez      - 0
7 3 43J     Howard Fergerson, Jr     Hollister , Ca 0

 
Wingless Sprints - Trophy Dash  

Finish Start Car Driver Hometown Race Points
1 3 26     Billy Aton      - 6
2 1 87     Ryan Bernal     Hollister , Ca 3
3 4 22K     Kris Koontz     Coarsegold , Ca 2
4 2 41     David Press     Foster City, Ca 1

 

Wingless Sprints - A Main   

Finish Start Car Driver Hometown Race Points
1 1 87     Ryan Bernal     Hollister , Ca 30
2 10 17N     Nick Green      - 25
3 8 50     Devon Ostheimer     Morgan Hill, Ca 24
4 9 5     Mark Chaves, Jr.     San Jose, Ca 23
5 2 41     David Press     Foster City, Ca 22
6 5 51     Brian Spery      - 21
7 6 47     Angela Liggegt      - 20
8 12 5X     Matt Vazquez      - 19
9 4 22K     Kris Koontz     Coarsegold , Ca 18
10 15 31     Troy Fougler      - 17
11 7 0     Rick Sharp     San Mateo, Ca 16
12 13 42     Cameron Beard      - 15
13 11 17H     Rob Hammond     Morgan Hill, Ca 14
14 3 26     Billy Aton      - 13
15 14 43J     Howard Fergerson, Jr     Hollister , Ca 0

 

 

Home | News | WSS Race Results | Race Reviews | Pete Ogden | Chico Pictures | Chowchilla Pictures | Fernley/Fallon | Marysville Raceway | Petaluma Pictures | For Sale | 20 Racing Team | Contact | Links

 

This site was last updated 08/24/08 01:38 PM