WSS Race Results

11/02/11 09:49 AM

 
Home
News
WSS Race Results
Race Reviews
For Sale
Race Team Info
Pete Ogden
Chico Pictures
Chowchilla Pictures
Fernley/Fallon
Marysville Raceway
Petaluma Pictures
20 Racing Team
Contact
Links

 

 
-

Chowchilla 10-29

Non-Winged Sprints

1-Mathew Streeter 2-Terry Schank Jr. 3-Dan Ganderman 4-Colton Slack 5-Jeff Banbury 6-John Gerber 7-Evan Bonnera 8-Shannon Newton 9-Nick Larson 10-Jess Love 11-Billy Wallace 12-Brian Kirby 13-Bobby Nichols 14-Nathan Washam 15-Jerry Cisco 16-Dan Hatfield 17-Brandon Gandy 18-Herman Klein 19-Clay Smith 20-Danial Hood
 


Ocean Speedway 10-14

Wingless Sprints - Heat Race 1  

Finish Start Car Driver Hometown Race Points
1 4 1     Terry Schank     Santa Rosa, Ca 0.00
2 7 32     Jim Christian     Morgan Hill, Ca 8.00
3 6 24N     Nick Larson     Benicia , Ca 7.00
4 5 59     Evan Bonnema     Watsonville , Ca 6.00
5 9 14'S     John Gerber      - 5.00
6 2 14T     Peter Carlotto     San Jose, Ca 4.00
7 8 27     Jason Toft     Petaluma , Ca 3.00
8 1 4     Chad Nicholos     Colma , Ca 2.00
9 3 39     Nathan Washam     Glendale , Az 1.00

 

Wingless Sprints - Heat Race 2  

Finish Start Car Driver Hometown Race Points
1 2 32X     Shane Golobic     Fremont , Ca 10.00
2 3 5     Mark Chaves, Jr.     San Jose, Ca 8.00
3 6 3     Adam Kaeding     Campbell , Ca 7.00
4 4 9T     Jess Love      - 6.00
5 5 12     Adam Christian     Santa Clara, Ca 5.00
6 7 55     Danny Malfatti     Hayward , Ca 4.00
7 1 6     Sparky Howard     Santa Rosa, Ca 0.00
8 8 17     Colton Slack      - 2.00
9 9 87     Peter Lawrence      - 1.00

 

Wingless Sprints - A Main   

Finish Start Car Driver Hometown Race Points
1 8 1     Terry Schank     Santa Rosa, Ca 0.00
2 7 32X     Shane Golobic     Fremont , Ca 25.00
3 5 5     Mark Chaves, Jr.     San Jose, Ca 24.00
4 16 17     Colton Slack      - 23.00
5 13 27     Jason Toft     Petaluma , Ca 22.00
6 2 59     Evan Bonnema     Watsonville , Ca 21.00
7 6 32     Jim Christian     Morgan Hill, Ca 20.00
8 12 55     Danny Malfatti     Hayward , Ca 19.00
9 9 14'S     John Gerber      - 18.00
10 11 14T     Peter Carlotto     San Jose, Ca 17.00
11 1 9T     Jess Love      - 16.00
12 3 3     Adam Kaeding     Campbell , Ca 15.00
13 4 24N     Nick Larson     Benicia , Ca 14.00
14 10 12     Adam Christian     Santa Clara, Ca 13.00

 


Marysville 10-09

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 Terry Schank Jr. 8 5:10.979   14.619 7 61.564
2 7 Jeremy Hawes 8 5:11.815 0.836 14.838 5 60.655
3 3V Josh Vieira 8 5:12.955 1.976 14.793 8 60.840
4 88 Mason Myers 8 5:13.966 2.987 15.320 8 58.747
5 80 Brian Southers 8 5:14.737 3.758 15.486 7 58.117
DNF 9B Dusty Barton 7 5:01.082 1 Lap 15.931 5 56.494
DNF 3 Bill Cornwell 5 1:20.580 3 Laps 15.489 3 58.106

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7T Taylor Simas 8 2:01.243   14.874 3 60.508
2 6W Billy Wallace 8 2:02.192 0.949 15.018 7 59.928
3 33 David Johnson 8 2:02.871 1.628 14.673 7 61.337
4 17 Joel Giusti 8 2:08.346 7.103 15.558 4 57.848
5 56 Scott Hall 8 2:09.147 7.904 15.440 5 58.290
DNF XJ Jay Youngman 3 52.589 5 Laps 15.977 1 56.331

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Jeremy Hawes 20 8:53.972   14.966 3 60.136
2 6W Billy Wallace 20 8:54.995 1.023 15.083 13 59.670
3 33 David Johnson 20 8:55.307 1.335 14.965 8 60.140
4 1 Terry Schank Jr. 20 8:55.650 1.678 15.019 9 59.924
5 7T Taylor Simas 20 8:56.212 2.240 15.034 11 59.864
6 3V Josh Vieira 20 8:56.522 2.550 14.882 18 60.476
7 88 Mason Myers 20 8:57.706 3.734 15.226 15 59.109
8 17 Joel Giusti 20 8:58.688 4.716 15.414 15 58.388
9 80 Brian Southers 20 8:59.642 5.670 15.378 20 58.525
10 XJ Jay Youngman 20 9:00.730 6.758 15.460 4 58.215
11 56 Scott Hall 20 9:01.925 7.953 15.168 8 59.335
DNF 9B Dusty Barton 9 2:13.625 11 Laps 15.922 4 56.526
Not classified
DNS 3 Bill Cornwell 0 --:--:--.---   --:--:--.--- 0 -

 


Merced 09-25

Heat 1

1.

10 Brandon Gandy

2.

22 Christian Hickman

3.

99 Dan Gonderman

4.

93 Doug Watts

Main

1.

22 Christian Hickman

2.

99 Dan Gonderman

3.

10 Brandon Gandy

4.

93 Doug Watts

 


Petaluma 09-24

Qualifying

 
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 33x David Johnson 14.793 1 91.259     2
2 7t Taylor Simas 14.898 2 90.616 0.105 0.105 2
3 13 Rowdy McClenon 14.986 1 90.084 0.193 0.088 2
4 24n Nick Larsen 15.064 2 89.618 0.271 0.078 2
5 39 Nathan Washam 15.168 1 89.003 0.375 0.104 2
6 14jr Matt Streeter 15.259 1 88.472 0.466 0.091 2
7 5c Mark Chaves 15.269 1 88.414 0.476 0.010 2
8 56 Scott Hall 15.334 2 88.040 0.541 0.065 2
9 25b Dustin Baxter 15.341 2 87.999 0.548 0.007 2
10 32 Alex Schutte 15.370 1 87.833 0.577 0.029 2
11 3k Adam Kaeding 15.384 2 87.754 0.591 0.014 2
12 6 Joe Stornetta 15.474 1 87.243 0.681 0.090 2
13 6s Sparky Howard 15.532 1 86.917 0.739 0.058 1
14 21x Marcus Hardina 15.751 2 85.709 0.958 0.219 3
15 2 Trevor Schmid 15.818 3 85.346 1.025 0.067 3
16 6n Gary Nelson, Jr. 15.834 1 85.260 1.041 0.016 2
17 32p Dan Payne 15.844 2 85.206 1.051 0.010 2
18 1 Terry Schank Jr. 15.847 1 85.190 1.054 0.003 2
19 3f Geoff Ensign 15.857 1 85.136 1.064 0.010 1
20 23k Rick Sharp 15.969 2 84.539 1.176 0.112 2
21 21 Roy Fisher 16.005 1 84.349 1.212 0.036 2
22 17 Colton Slack 16.029 1 84.222 1.236 0.024 2
23 3x Scotty Dupont 16.034 2 84.196 1.241 0.005 2
24 81 Bret Barney 16.042 3 84.154 1.249 0.008 3
25 3 Bill Cornwell 16.118 1 83.757 1.325 0.076 2
26 11 Matthew Haulot 16.352 1 82.559 1.559 0.234 2
27 87s Pete Lawrence 16.467 2 81.982 1.674 0.115 2
28 07n Zack Lynskey 16.508 2 81.779 1.715 0.041 2

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 21 Roy Fisher 8 2:18.863   15.344 3 87.982
2 39 Nathan Washam 8 2:19.417 0.554 15.059 6 89.647
3 6s Sparky Howard 8 2:19.518 0.655 15.056 5 89.665
4 33x David Johnson 8 2:19.801 0.938 15.011 6 89.934
5 3 Bill Cornwell 8 2:22.762 3.899 15.144 5 89.144
6 32p Dan Payne 8 2:23.908 5.045 15.587 5 86.611
7 25b Dustin Baxter 8 2:24.316 5.453 15.443 6 87.418

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 Terry Schank Jr. 8 2:00.190   14.849 6 90.915
2 17 Colton Slack 8 2:00.770 0.580 14.865 6 90.817
3 7t Taylor Simas 8 2:02.392 2.202 14.742 8 91.575
4 32 Alex Schutte 8 2:02.426 2.236 14.764 6 91.439
5 14jr Matt Streeter 8 2:03.052 2.862 14.693 8 91.880
6 11 Matthew Haulot 8 2:04.307 4.117 14.768 7 91.414
7 21x Marcus Hardina 8 2:05.496 5.306 15.164 4 89.027

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3k Adam Kaeding 8 4:29.741   14.604 7 92.440
2 3f Geoff Ensign 8 4:30.261 0.520 14.757 4 91.482
3 3x Scotty Dupont 8 4:31.414 1.673 15.145 5 89.138
4 13 Rowdy McClenon 8 4:31.644 1.903 15.097 4 89.422
5 2 Trevor Schmid 8 4:31.858 2.117 15.145 4 89.138
6 5c Mark Chaves 8 4:32.415 2.674 15.343 7 87.988
7 87s Pete Lawrence 8 4:33.001 3.260 15.024 4 89.856

Heat 4

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 81 Bret Barney 8 2:03.239   15.012 6 89.928
2 6 Joe Stornetta 8 2:03.734 0.495 14.977 4 90.138
3 23k Rick Sharp 8 2:04.857 1.618 15.231 4 88.635
4 56 Scott Hall 8 2:04.996 1.757 14.948 6 90.313
5 07n Zack Lynskey 8 2:05.274 2.035 14.877 6 90.744
6 6n Gary Nelson, Jr. 8 2:07.238 3.999 15.328 8 88.074
7 24n Nick Larsen 8 2:07.711 4.472 15.373 3 87.816

B Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 14jr Matt Streeter 12 12:59.069   14.391 12 93.809
2 24n Nick Larsen 12 12:59.801 0.732 14.581 9 92.586
3 07n Zack Lynskey 12 13:00.531 1.462 14.481 12 93.226
4 21x Marcus Hardina 12 13:01.055 1.986 14.850 12 90.909
5 25b Dustin Baxter 12 13:01.839 2.770 14.780 8 91.340
6 2 Trevor Schmid 12 13:02.251 3.182 14.847 9 90.927
7 11 Matthew Haulot 12 13:02.488 3.419 14.897 3 90.622
8 3 Bill Cornwell 12 13:03.106 4.037 14.953 9 90.283
9 32p Dan Payne 11 12:48.668 1 Lap 15.243 8 88.565
10 5c Mark Chaves 9 6:23.881 3 Laps 14.573 7 92.637
11 87s Pete Lawrence 9 6:29.820 5.939 15.149 9 89.115
12 6n Gary Nelson, Jr. 5 3:16.256 7 Laps 14.927 3 90.440

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 33x David Johnson 30 22:51.155   14.173 22 95.252
2 1 Terry Schank Jr. 30 22:56.738 5.583 14.762 23 91.451
3 56 Scott Hall 30 22:58.590 7.435 14.501 4 93.097
4 7t Taylor Simas 30 22:58.627 7.472 14.669 30 92.031
5 3k Adam Kaeding 30 22:59.777 8.622 14.529 8 92.918
6 6 Joe Stornetta 30 23:00.126 8.971 14.673 20 92.006
7 39 Nathan Washam 30 23:00.291 9.136 14.762 14 91.451
8 6s Sparky Howard 30 23:00.475 9.320 14.944 8 90.337
9 13 Rowdy McClenon 30 23:01.166 10.011 14.910 9 90.543
10 24n Nick Larsen 30 23:01.841 10.686 14.943 24 90.343
11 2 Trevor Schmid 30 23:02.270 11.115 15.017 11 89.898
12 81 Bret Barney 30 23:03.504 12.349 15.063 15 89.624
13 17 Colton Slack 30 23:03.830 12.675 15.053 10 89.683
14 3x Scotty Dupont 30 23:05.077 13.922 15.041 14 89.755
15 14jr Matt Streeter 30 23:05.472 14.317 14.686 6 91.924
16 32 Alex Schutte 30 23:05.741 14.586 14.801 14 91.210
17 21 Roy Fisher 29 22:53.876 1 Lap 15.414 14 87.583
18 23k Rick Sharp 29 22:54.675 0.799 15.517 23 87.001
19 07n Zack Lynskey 28 22:32.973 2 Laps 14.784 20 91.315
20 11 Matthew Haulot 17 14:27.428 13 Laps 14.978 6 90.132
21 21x Marcus Hardina 16 10:38.036 14 Laps 14.679 15 91.968
22 25b Dustin Baxter 11 3:06.015 19 Laps 15.606 11 86.505

 


Antioch 09-17

Heat 1

1.
8 Dan Gonderman
2.
14J Matt Streeter
3.
55 Danny Malfatti
4.
98 Jeff Lee
5.
77 Chris Magoon
6.
5L Jeff Banbury
7.
32 Alex Schutte

Heat 2

1.
M1 Billy Macedo
2.
33 David Johnson
3.
21 Roy Fisher
4.
71 Rob Norris
5.
23 Tyler Henriques
6.
44 Rick Panfili
7.
18 Michael Bakkie

Main

1.
33 David Johnson
2.
14J Matt Streeter
3.
32 Alex Schutte
4.
8 Dan Gonderman
5.
M1 Billy Macedo
6.
77 Chris Magoon
7.
21 Roy Fisher
8.
98 Jeff Lee
9.
55 Danny Malfatti
10.
5L Jeff Banbury
11.
44 Rick Panfili
12.
18 Michael Bakkie
13.
23 Tyler Henriques
14.
71 Rob Norris

Chico 09-07

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 5b Angelique Bell 8 1:43.235   14.588 3 61.695
2 56 Scott Hall 8 1:43.654 0.419 14.504 8 62.052
3 32 Alex Schutte 8 1:44.412 1.177 14.662 4 61.383
4 69 Ron LaPlant 8 1:46.107 2.872 14.690 4 61.266
5 44 Rusty Buglin 8 1:47.081 3.846 14.648 8 61.442
6 2 BJ Martin 8 1:47.317 4.082 14.668 8 61.358
7 24n Nick Larsen 8 1:48.640 5.405 14.819 6 60.733

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 33 David Johnson 8 1:40.844   14.250 2 63.158
2 1 Terry Schank,jr. 8 1:41.215 0.371 14.251 7 63.153
3 7 Jimmy Sills 8 1:41.677 0.833 14.174 6 63.497
4 76 Tony Richards 8 1:43.097 2.253 14.456 8 62.258
5 25b Dustin Baxter 8 1:46.212 5.368 14.539 3 61.902
6 14s Stephanine Tuttle 8 1:47.653 6.809 14.752 3 61.009
7 82 Gary Deemer 8 1:48.860 8.016 14.869 7 60.529

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 Cody Myers 8 6:15.521   14.432 7 62.361
2 00 Braedon Enos 8 6:15.885 0.364 14.713 3 61.170
3 13 Rowdy McClenon 8 6:16.495 0.974 14.379 4 62.591
4 7t Taylor Simas 8 6:17.085 1.564 14.838 6 60.655
5 3e Eddie Garnder 8 6:17.987 2.466 15.213 4 59.160
6 9m Tanner Thorson 6 4:32.633 2 Laps 14.833 6 60.676
7 88 Randy Freeman 5 2:33.305 3 Laps 15.323 3 58.735

Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 13 Rowdy McClenon 20 19:02.059   14.677 7 61.320
2 7t Taylor Simas 20 19:02.514 0.455 14.528 6 61.949
3 76 Tony Richards 20 19:03.069 1.010 14.823 20 60.716
4 56 Scott Hall 20 19:03.555 1.496 14.425 7 62.392
5 69 Ron LaPlant 20 19:04.191 2.132 14.900 20 60.403
6 24n Nick Larsen 20 19:04.573 2.514 14.555 12 61.834
7 33 David Johnson 20 19:04.702 2.643 14.673 12 61.337
8 2 BJ Martin 20 19:04.937 2.878 14.816 13 60.745
9 14s Stephanine Tuttle 20 19:05.415 3.356 14.681 14 61.304
10 32 Alex Schutte 20 19:05.846 3.787 14.772 13 60.926
11 5b Angelique Bell 19 18:57.494 1 Lap 14.900 14 60.403
12 1 Terry Schank,jr. 14 12:29.409 6 Laps 14.316 6 62.867
13 44 Rusty Buglin 14 12:36.703 7.294 15.079 14 59.686
14 9 Cody Myers 9 9:10.794 11 Laps 14.842 7 60.639
15 82 Gary Deemer 8 9:01.145 12 Laps 15.322 7 58.739
16 3e Eddie Garnder 8 9:01.956 0.811 16.196 7 55.569
17 88 Randy Freeman 6 8:30.466 14 Laps 15.747 4 57.154
18 00 Braedon Enos 6 12:34.827 4:04.361 14.565 6 61.792
19 25b Dustin Baxter 4 5:02.508 16 Laps 15.518 3 57.997
20 7 Jimmy Sills 0 --:--:--.---   --:--:--.--- 0 -

 


Oland 05-19

Main

14-Baumgartner

69-Josh Jacobo

9-Tony Boscacci

17-Nathan Johnson

4XL-Pat Bisio

11-Greg Higginbotham


Placerville 04-30

Heat 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Jimmy Sills 8 1:59.171   12.288 5 62.988
2 2n Shannon Newton 8 2:02.892 3.721 12.862 3 60.177
3 1 Terry Schank Jr. 8 2:03.359 4.188 12.420 6 62.319
4 00 Braedon Enos 8 2:04.843 5.672 13.027 3 59.415
5 14jr Matt Streeter 8 2:05.300 6.129 12.840 8 60.280
6 25 Johnny Reeves 8 2:06.665 7.494 13.213 6 58.579
7 14s Thomas Arbogast 8 2:08.161 8.990 13.069 7 59.224
8 69 Ron Lapant 8 2:08.548 9.377 13.072 7 59.211

Heat 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 Cody Myers 8 1:56.811   12.842 6 60.271
2 3f Geoff Ensign 8 1:58.366 1.555 12.933 7 59.847
3 56 Scott Hall 8 1:58.863 2.052 12.846 7 60.252
4 9m Mason Myers 8 1:59.991 3.180 13.116 7 59.012
5 21 Janna Spear 8 2:01.911 5.100 13.295 2 58.217
6 23k Rick Sharp 8 2:03.746 6.935 13.446 1 57.564
7 3e Eddie Gardner 8 2:04.178 7.367 13.512 4 57.282

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Tom Dupont 8 1:49.329   13.015 6 59.470
2 6 Joe Stornetta 8 1:49.843 0.514 13.009 7 59.497
3 8 Klint Simpson 8 1:51.415 2.086 13.193 7 58.667
4 33 DJ Johnson 8 1:51.949 2.620 13.082 6 59.165
5 3x Scotty Dupont 8 1:52.850 3.521 13.118 7 59.003
6 4b Jerry Cisco 8 1:53.470 4.141 13.187 6 58.694
7 7t Taylor Simas 8 1:54.138 4.809 13.130 8 58.949

B Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 25 Johnny Reeves 10 2:31.434   13.331 2 58.060
2 23k Rick Sharp 10 2:34.215 2.781 13.640 6 56.745
3 4b Jerry Cisco 10 2:35.335 3.901 13.587 2 56.966
4 7t Taylor Simas 10 2:35.643 4.209 13.529 3 57.210
5 69 Ron Lapant 10 2:36.091 4.657 13.685 9 56.558
6 14s Thomas Arbogast 10 2:36.500 5.066 13.536 3 57.181
7 3e Eddie Gardner 10 2:36.863 5.429 13.595 6 56.933

A Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9m Mason Myers 25 35:56.014   13.720 2 56.414
2 9 Cody Myers 25 35:56.374 0.360 13.878 25 55.772
3 33 DJ Johnson 25 35:57.286 1.272 13.906 14 55.659
4 25 Johnny Reeves 25 35:57.507 1.493 14.032 3 55.160
5 14jr Matt Streeter 25 35:57.825 1.811 13.876 15 55.780
6 3 Tom Dupont 25 35:58.160 2.146 14.067 7 55.022
7 69 Ron Lapant 25 35:58.861 2.847 14.255 5 54.297
8 56 Scott Hall 25 36:00.009 3.995 13.967 3 55.416
9 4b Jerry Cisco 24 35:59.916 1 Lap 14.055 9 55.069
10 21 Janna Spear 22 32:49.704 3 Laps 14.264 3 54.262
11 1 Terry Schank Jr. 16 29:42.965 9 Laps 13.914 12 55.627
12 23k Rick Sharp 15 36:00.639 10 Laps 14.262 5 54.270
13 7t Taylor Simas 13 23:28.843 12 Laps 14.138 12 54.746
14 00 Braedon Enos 11 20:40.604 14 Laps 14.012 1 55.238
15 7 Jimmy Sills 1 15:04.682 24 Laps 16.900 1 45.799
16 8 Klint Simpson 0 14:49.344 25 Laps --:--:--.--- 0 -
17 2n Shannon Newton 0 14:49.345 0.001 --:--:--.--- 0 -
18 3f Geoff Ensign 0 14:49.346 0.002 --:--:--.--- 0 -
19 6 Joe Stornetta 0 14:49.347 0.003 --:--:--.--- 0 -
20 3x Scotty Dupont 0 14:49.348 0.004 --:--:--.--- 0  
 

Home | News | WSS Race Results | Race Reviews | For Sale | Race Team Info | Pete Ogden | Chico Pictures | Chowchilla Pictures | Fernley/Fallon | Marysville Raceway | Petaluma Pictures | 20 Racing Team | Contact | Links

This site was last updated 11/02/11 09:49 AM